Home > > >
Line Interactive UPS (PWM output)- Plastic Case
- Product Details
- Company Profile
Line Interactive UPS (PWM output)- Plastic Case
Line Interactive UPS (PWM output)- Plastic Case
| Model | N-500 | N-600 | N-800 | N-1000 | N-1200 | N-1500 | N-2000 | N-3000 | ||
| Front Panel | ![]() | ![]() | ![]() | |||||||
| Capacity | 500VA/300W | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | ||
| AVR | No | 3 steps of AVR, CPU controlled | 2 steps of AVR, CPU controlled | |||||||
| INPUT | ||||||||||
| Input voltage range | 110V: 90~132Vac | 110V: 85~150Vac | ||||||||
| 220V:175~265Vac | 220V:145~290Vac | 220V: 175~275Vac | ||||||||
| Input frequency range | 45-65 Hz | |||||||||
| OUTPUT | ||||||||||
| Output voltage | 110/120Vac or 220/230/240Vac | |||||||||
| Output voltage range | 110V: 90~132Vac | 110V: 102~132Vac | ||||||||
| 220V: 175~265Vac | 220V:200~255Vac | 220V: 198~242Vac | ||||||||
| Output frequency (DC mode) | 50±0.1Hz / 60±0.1Hz (Auto sensing) | |||||||||
| Wave form | PWM (DC Mode) | |||||||||
| Transfer time | Typical 2~6ms, Max.10ms. | |||||||||
| BATTERY | ||||||||||
| QTY & capacity of battery | 1 pc*12V4.5Ah | 1 pc*12V7Ah | 1 pc*12V9Ah | 2 pcs*12V7Ah | 2 pcs*12V7Ah | 2 pcs*12V9Ah | 2 pcs*12V9Ah (4 pcs of 12V7Ah is optional) | 4 pcs*12V9Ah | ||
| Charging period | 4~6 hours recover to 90% capacity | |||||||||
| MANAGEMENT | ||||||||||
| RJ45/11 & USB, LCD/LED | Optional | |||||||||
| PHYSICAL | ||||||||||
| Unit dimension (mm) | 258*101*141 | 310*97*141 | 345*146*162 | 345*122*192 | 412*145*223 | |||||
| Net weight (1pc, kg) | 3.8 | 4.0 | 4.3 | 7.0 | 7.2 | 9.0 | 11.1 | 20.4 | ||
Line interactive UPS ( Sine wave output )
| Model # | NSL-1KL(S) | NSL-1.5KL(S) | NSL-2KL(S) | NSL-3KL(S) | NSL-5KL(S) | ||
| Front panel | NSL-1~2KL(S) | NSL-3~5KL(S) | |||||
| Capacity | 1000VA/800W | 1500VA/1200W | 2000VA/1600W | 3000VA/2400W | 5000VA/4000W | ||
| Display | LCD | ||||||
| AC Mode | |||||||
| Input voltage range | 145~275Vac | ||||||
| Input frequency | 45Hz-65Hz | ||||||
| Output voltage range | 200~240Vac | ||||||
| Inverter Mode | |||||||
| Output voltage range | 220Vac±5% | ||||||
| Output frequency | 50±0.1Hz / 60±0.1Hz (Auto Sensing) | ||||||
| Output wave form | Pure Sine Wave | ||||||
| Transfer time | Typical 2~6ms, Max.10ms. | ||||||
| Overload capability | Automally shut down in 60sec by 110% load, and shut down in 5sec by 120% load | ||||||
| BATTERY | |||||||
| Battery Voltage (VDC) | 24VDC | 48VDC | |||||
| QTY & Capacity of Battery for Standard Type | 2 pc*12V7Ah | 2 pc*12V9Ah | 4pcs*12V7Ah | 4pcs*12V9Ah | 4pcs*12V17Ah | ||
| Charging Period | 6~8 hours recover to 90% capacity | ||||||
| Charging Current | 3-20A ajustable for Long backup type | ||||||
| MANAGEMENT | |||||||
| USB & RS232 | Optional ( Alternative) | ||||||
| PHYSICAL | |||||||
| Unit dimension (mm) | 345*122*192 (L) | 375*192*330(L) | |||||
| 454*410*298 (S) | 495*238*343 (S) | 525*335*485 (S) | 660*220*376(S) | ||||
| Net weight (L/S,1pc, kg) | 8.5/9.7 | 10.5/11.6 | 14.6/19.4 | 20/24.8 | 26/50.2 | ||
NXL Series ( Pure Sine Wave Inverter)
| Model # | NXL-600 | NXL-800 | NXL-1000 | NXL-1200 | NXL-1500 | |
| Capacity | 600VA/500W | 800VA/640W | 1000VA/800W | 1200VA/1000W | 1500VA/1200W | |
| INPUT | ||||||
| Input voltage range | Inverter mode: 80~290Vac±5Vac (Inverter mode) | |||||
| UPS mode: 145~275Vac±5Vac (UPS mode) | ||||||
| Input Frequency | 46-65 Hz | |||||
| OUTPUT | ||||||
| Output voltage range | 150~255Vac±5Vac (Inverter mode) | |||||
| 203~238Vac±5Vac (UPS mode) | ||||||
| Output frequency | 50±0.1Hz / 60±0.1Hz (Auto Sensing of Mains) | |||||
| Wave form | Pure Sine Wave (DC Mode) | |||||
| Transfer time | Max. 10ms. | |||||
| BATTERY | ||||||
| QTY & Capacity of Battery | 12VDC | 12/24VDC | 24VDC | |||
| Battery Type | Gel Battery / Sealed Lead-Acid / Open Lead-Acid | |||||
| Charging Current | 10A/20A (Internal charger can be optional) | |||||
| PHYSICAL | ||||||
| Unit dimension (mm) | 290*255*120 | |||||
| Net weight (1pc, kg) | 7.6 | 9.8 | 10.8 | 12.2 | 13.2 | |

NEP Series & NEP Solar Series- Pure Sine Wave Inverter
| Model # | NEP-1012 | NEP-1024 | NEP-2012 | NEP-2024 | NEP-3024 | NEP-4048 | NEP-5048 | NEP-6048 | ||
| NEP+S-1012 | NEP+S-1024 | NEP+S-2012 | NEP+S-2024 | NEP+S-3024 | NEP+S-4048 | NEP+S-5048 | NEP+S-6048 | |||
| Capacity | 1000W | 1000W | 2000W | 2000W | 3000W | 4000W | 5000W | 6000W | ||
| INPUT | ||||||||||
| Input voltage range | Inverter mode: 100~290Vac±5Vac | |||||||||
| UPS mode: 160~275Vac±5Vac | ||||||||||
| OUTPUT | ||||||||||
| Output voltage range | 120~252 ± 5Vac (Inverter mode) , 198~242 ± 5Vac (UPS mode), 230Vac (DC mode) | |||||||||
| Output frequency (DC mode) | 50±0.1Hz / 60±0.1Hz (Auto Sensing of Mains) | |||||||||
| Wave form | Pure Sine Wave (DC Mode) | |||||||||
| Transfer time | 10ms. (Typical) | |||||||||
| BATTERY | ||||||||||
| Rated charging current (max.) | 5A/10A/20A/30A/45A/60A | |||||||||
| Norminal DC input voltage | 12V | 24V | 12V | 24V | 48V | |||||
| MPPT | 10A/20A/30A/40A/50A/60A | |||||||||
| PHYSICAL | ||||||||||
| Unit dimension (mm) | 526*277*215 NEP / 526*277*282 NEP Solar | |||||||||
| Net weight (1pc, kg) | 20 | 23.0 | 27.1 | 30.8 | 34.2 | 40.5 | ||||















Experience Member
0
Chinese
Supplier