water to water heat pump
- Product Details
- Company Profile
SUNCHI--EVI Water source heat pump /Water to water heat pump / Ground source heat pump /geothermal heat pump /GSHP ( suit for home heating ) Working at ambient temp. -25℃~43℃ 10KW -220V , 15KW---220V, 20KW---380V, 25KW--380V Brine Water inlet / Glycol liquid all inlet in the heating source loop -15℃ Glycol liquid inlet machine , COP more than 1.63 -5℃ Glycol liquid inlet machine , COP more than 2.3 R407C refrigerant , no pollution Adopted advanced EVI technology make the glycol can stand -20℃ ( inlet heat source loop) Choose 316 SS flat plate heat exchanger--fast transfer Produce 55℃ hot water Produce hot water :215L/h~537L/h Multi self-protection functions : high & low pressure , Over current , over load , phase miss, high temperature, water flow and antifreeze protection
| Geothermal / Water Source Heat Pump | |||||
| Model | SFXRS-10I | SFXRS-15I | SFXRS-20II | SFXRS-25II | |
| Horse Power | HP | 2.5HP | 4HP | 5HP | 6HP |
| Heating Capacity | kW | 10 | 15 | 20 | 25 |
| Btu/h | 34120 | 51180 | 68240 | 85300 | |
| Rated Input Power | kW | 2.15 | 3.29 | 4.33 | 5.34 |
| Rated Input Current | A | 10.3 | 15.7 | 7.7 | 9.5 |
| Max Input Power | kW | 2.8 | 4.28 | 5.63 | 6.94 |
| Max Input Current | A | 13.4 | 20.5 | 10 | 12.6 |
| COP | W/W | 4.65 | 4.56 | 4.62 | 4.68 |
| Power Supply | 220V/1PH/ 50Hz | 380V/3PH/ 50Hz | |||
| Electric Shock Protection Grade | I | ||||
| Waterproof Grade | IPX4 | ||||
| Operating Ambient Temperature | -25℃~43℃ | ||||
| Produce Hot Water Temperature | 55℃ | ||||
| Hot water yield | L/h | 215 | 322 | 429 | 537 |
| Heating Source Pipe Size | DN | 25 | 25 | 25 | 32 |
| DHW Source Pipe Size | DN | 25 | 25 | 25 | 32 |
| Water Side Pressure Loose | kPa | ≤70 | |||
| Water Pump Head | m | 8 | |||
| Heating Source Pump Flow | m3/h | 2.1 | 3.1 | 4.1 | 5.2 |
| DHW Pump Flow | m3/h | 2.6 | 3.9 | 5.2 | 6.5 |
| Discharge Side Over Pressure | 4.4mPa | ||||
| Sunction Side Lower Pressure | 0.05mPa | ||||
| Compressor / QTY | Scroll | Copeland /1 | SANYO/1 | ||
| Refrigerant | R407C | 2000g | 3050g | 3500g | 4000g |
| Heat exchanger | Flat plate heat exchanger | ||||
| Noise | dB(A) | ≤52 | ≤56 | ≤60 | ≤62 |
| Unit Dimension | mm | 960*560*680 | |||
| Weight ( NW/GW) | kg | 100/115 | 120/135 | 130/145 | 140/160 |
| Package Size | mm | 1080*660*750 | |||
| Test Condition : Produce side : Input/output water temp.=15℃/55℃ , Heating Source Water Inlet Temperature :15℃ | |||||

----------------------------------------------------------------------------------------------------------------------------------










Experience Member
0
Chinese
Supplier