Home > > >
- Product Details
- Company Profile
Key Features Label and receipt printing 5.5" touch screen, 720*1280 resolution 8MP camera AF(Auto focus with flash) Wi-Fi, Bluetooth , NFC, 4G LTE wireless data communication Cloud print function supported
| Display | 5.5inch (720x1280 IPS) |
| Operation | Capacitive 5 Points Touch Panel |
| Operation system | androids 7.1 |
| CPU | 4×Cortex-A7 |
| RAM | 1GB |
| ROM | 8GB |
| SIM | Standard SIM |
| Speaker | 1*0.8w |
| Wi-Fi | IEEE 802.11 b/g/n |
| Bluetooth | BT 4.1 |
| Communication | 4G LTE |
| Camera | 8 M AF for Scanning |
| NFC (Optional) | 1443A, 14443B, MIFAREIK/4K, MIFARE Desfire, Sony Felica |
| 2D engine | Optional |
| Feed button | ON/OFF, SCAN, VOL, FEED |
| Printing method | Direct thermal |
| Printing speed | 60mm/s |
| Print width | 48mm |
| Paper type | Continuous paper/Gap paper/Black mark paper |
| Paper width | 58mm |
| Paper diameter | 50mm max. |
| Mechanism | 50KM |
| Battery Capacity | 5000mAh |
| Lithium Battery | Input: AC100-240V, 50-60Hz Output: DC9V, 2A |
| Dimension | 218mm*90mm*75mm |
| Weight | 560g |









Free Member
0
Chinese
Supplier