Home > > >
QM250GY-D Hot Sale Off Road Motorcycle Qingqi Brand
- Product Details
- Company Profile
Hot Sale Off Road Motorcycle QM250GY-D Qingqi Brand
CHARACTERISTIC:
![]() | ![]() | ![]() |
| Digital speedometer with battery monitor,power real-timely. Equipped with USB charging port, variable diameter aluminum handle bar | New designed LED turning light & taillamp | Big diameter front & rear floating disk brake with ABS |
![]() | ![]() | ![]() |
| 18KW powerful 250cc oil cooled EFI engine with balance shaft | new stainless steel muffler | Elegant chain cover support with oil seal chain |
SPECIFICATION:
| SPECIFICATIONS | QM250GY-D | QM250GY-D(D) | QM250GY-D(A) | QM250GY-D(DA) |
| L×W×H (mm) | 2240×830×1320 | 2240×830×1320 | 2175×830×1165 | 2175×830×1165 |
| Wheelbase (mm) | 1440 | 1440 | 1440 | 1440 |
| Ground clearance (mm) | 245 | 245 | 230 | 230 |
| Seat Height (mm) | 910 | 910 | 870 | 870 |
| Dry mass (kg) | 147 | 147 | 147 | 147 |
| Fuel capacity (L) | 13 | 13 | 13 | 13 |
| Fuel efficiency (L/100km) | 2.3 | 2.3 | 2.3 | 2.3 |
| Fuel system | Carb | EFI | Carb | EFI |
| Max. Speed (km/h) | 110 | 114 | 110 | 114 |
| Engine Type | 1-cylinder,4-stroke,oil-cooled | 1-cylinder,4-stroke,oil-cooled | 1-cylinder,4-stroke,oil-cooled | 1-cylinder,4-stroke,oil-cooled |
| Displacement (cc) | 249 | 249 | 249 | 249 |
| Max. power (Kw/rpm) | 15.4/7500 | 15.6/8500 | 15.4/7500 | 17/8500 |
| Max. torque (N.m/rpm) | 19.5/6000 | 19/6500 | 19.5/6000 | 21/6500 |
| Starter system | Electric | Electric | Electric | Electric |
| Drive system | Chain drive | Chain drive | Chain drive | Chain drive |
| Clutch | Wet multiple plate | Wet multiple plate | Wet multiple plate | Wet multiple plate |
| Brake (F/R) | Disc/Disc | Disc/Disc ABS | Disc/Disc | Disc/Disc ABS |
| Tyre (F/R) | 2.75-21 / 4.10-18 | 2.75-21 / 4.10-18 | 110/70-17 130/70-17 | 110/70-17 130/70-17 |
| Certificate | EURO IV | EURO IV |















Experience Member
0
Chinese
Supplier