Home >
Full electric economic type
- Product Details
- Company Profile
Full electric economic type
Parameters :
| CD-D12AD ELECTRIC FORKLIFT | ||||||
| General | 1 | Model | CD-D12AD | |||
| 2 | Type | FULL ELECTRIC | ||||
| 3 | Rated capacity | Q(kg) | 1200 | |||
| 4 | Fork type | Covering | ||||
| 5 | Load center | C(mm) | 500 | |||
| 6 | Operator type | Standing | ||||
| 7 | Wheel type | PU | ||||
| 8 | Driving wheel size | mm | Φ210*75 | |||
| 9 | Front wheel | mm | Φ80*70 | |||
| 10 | Wheel base | Y(mm) | 1300 | |||
| Dimensions | 11 | Lifting height | H(mm) | 1600/2000/2500/3000 | ||
| 12 | Fork size LxW | mm | 1150x165 | |||
| 13 | Overall Length(With fork) | A(mm) | 1750-1920 | |||
| 14 | Overall width | B(mm) | 800 | |||
| 15 | Overall height | H1(mm) | 2080/1580/1830/2080 | |||
| 16 | Brake type | Electric | ||||
| 17 | Turning Raduis | Wa(mm) | 1688-1768 | |||
| 18 | Aisle width for pallets(1000×1200mm) | mm | 2850 | |||
| 19 | Travelling Speed(laden/unladen) | km/h | 3.5/4.5 | |||
| 20 | Climbing ability(laden/unladen) | % | 3/6 | |||
| 21 | Lifting Speed(laden/unladen) | mm/s | 80/100 | |||
| 22 | Falling Speed(laden/unladen) | mm/s | 150/120 | |||
| 23 | Battery | V/Ah | 2*12/135Ah | |||
| 24 | Weight | kg | 518/550/583/616 | |||
| 25 | Lifting motor | KW | 2.2 | |||
| 26 | Driving Motor | KW | 0.75 | |||
Customizable,the factory reserves the amending right for the material and specification. Please check carefully before the order.









Experience Member
0
Chinese
Supplier