Vertical machining center FV1060/FV1200
- Product Details
- Company Profile
Standard Configuration:Full-face shield / automatic lubrication system / anchor bolts and spacers / tool box/ work light / work condition warning light / M30 automatic power off system / portable blowing crumbs air gun / iron plate and tank / full-face shield/ transformers / spindle anti-dust system / mechanical, electrical, operating Instructions / rigid tapping / Electrical box heat exchanger / machine cleaning gun / three-axis slide bellows shield Optional Configuration:24 knife arm type tool changing system/ Crawler iron conveyor/ NC rotary table (axis)/Spindle center water spray(CTS)/ Tool Detection System / automatic tool length measurement and breakage detector / three-axis optical scale / disc oil-water separator / spindle circinal water spray(limited Arm type ATC) / spindle oil cooler / 12000 / 15000RPM direct spindle / mist purifier
| FV1060/FV1200 Specification table | |||
| Travel | UNIT | FV-1060 | FV-1200 |
| X-aixs travel | mm | 1020 | 1200 |
| Y-aixs travel | mm | 610 | 610 |
| Z-axis travel | mm | 610 | 610 |
| Worktable | |||
| Worktable area | mm | 1200*600 | 1300*600 |
| Worktable max.load | kg | 900 | 900 |
| T-slot (number*width*distance) | T-shot number | 5*18*80 | 5*18*100 |
| Feed speed | |||
| X/Y/Z-aixs rapid feed | m/min | 36/36/36 | 36/36/36 |
| Cutting feed speed | m/min | 10000 | 10000 |
| Spindle | |||
| Spindle speed | r.p.m | 8000 | 8000 |
| Spindle transmission type | belt type | belt type | |
| Spindle tapper | BT40 | BT40 | |
| Spindle motor | kw | 7.5/11 | 7.5/11 |
| Distance from spindle nose to workbench | mm | 125/735 | 125-735 |
| Precision | |||
| Positioning precision | mm | ±0.005 | ±0.005 |
| Reported positioning precision | mm | ±0.003 | ±0.003 |
| Tools magazine (option) | |||
| Tool number | Tools | 24 | 24 |
| Available max.tools diameter(adjacence) | mm | 80 | 80 |
| Available max.tools diameter(non-adjacence) | mm | 150 | 150 |
| Max.tools length | mm | 300 | 300 |
| Max.tool weight | kg | 7 | 7 |
| Tools change way | Tool arm type | Tool arm type | |
| Others | |||
| Controller | FANUC 0I-MF | FANUC 0I-MF | |
| Required pressure | kg/cm2 | 7 | 7 |
| Required power | KVA | 25 | 25 |
| Machine weight(T) | T | 6.8 | 7.1 |









Experience Member
0
Chinese
Supplier