Home > > >
CNC lathe machine
- Product Details
- Company Profile
Bed guideways inductively hardended (HRC42-52) High-speed spindle unit Coolant system Automatical lubricating system Ball screw in two axis Servo-drive 6-way electric turret Conform to European Safety Standards
| Model | L28HS | L33HS | L34HS |
| Item No | 1302900 | 1303400 | 1303500 |
| Electrical data | |||
| Total power | 3.5 KW | 5 KW | 6.5 KW |
| Electrical connection | 400V 50Hz 3ph | 400V 50Hz 3ph | 400V 50Hz 3ph |
| Main motor power | 2.2 KW | 3 KW | 3.7 KW |
| Coolant pump power | 95 W | 95 W | 95 W |
| Capacity | |||
| Swing over bed | ?300 mm | ?330 mm | ?340 mm |
| Swing over cross slide | ?200 mm | ?152 mm | ?152 mm |
| Center width | 430 mm | 630 mm | 630 mm |
| Center height | 169 mm | 165 mm | 170 mm |
| Spindle | |||
| Spindle nose | A2-3 | A2-4 | A2-4 |
| Spindle taper | 5C | 1:20 | 1:20 |
| Spindle bore | ?30 mm | ?38 mm | ?38 mm |
| Spindle speed range | 40-4000 rpm | 30-4000 rpm | 30-3500 rpm |
| Lathe chuck | ?125 mm | ?160 mm | ?160 mm |
| Tool changer | |||
| Type | electric | electric | electric |
| Numbers of tool position | 6 | 6 | 6 |
| Section of tool (Max) | 16×16 mm | 16×16 mm | 16×16 mm |
| Travel | |||
| X/Z axis | 145/465 mm | 165/600 mm | 185/540 mm |
| X/Z axis rapid speed | 6000/8000 mm/min | 6000/8000 mm/min | 6000/8000 mm/min |
| Accuracy | |||
| Position accuracy | ±0.025 mm | ±0.025 mm | ±0.025 mm |
| Repeat position accuracy | ±0.01 mm | ±0.01 mm | ±0.01 mm |
| Tailstock | |||
| Tailstock taper | MT2 | MT3 | MT3 |
| Tailstock sleeve diameter | ?30 mm | ?45 mm | ?45 mm |
| Tailstock sleeve travel | 80 mm | 120 mm | 120 mm |
| Dimensions | |||
| Overall dimension(LxWxH) | 1655x1265x1910 mm | 1900×1185×1700 mm | 1950x1430x1713 mm |
| Packing size(LxWxH) | 1855x1659x1931 mm | 2060×1390×1815 mm | 2070x1650x2050 mm |
| Net weight/Gross weight | 900/1050 kg | 1250/1400 kg | 1300/1500 kg |
| Tank capacity | 25 L | 30 L | 30 L |









CCCME Member
0
Chinese
Supplier