Home > > >
Gasoline Engine SC154F
- Product Details
- Company Profile
good quality
| SC154F | |
| Bore×Stroke(mm) | 54×38 |
| Displacement(ml) | 87 |
| Compression Ratio | 8.0:1 |
| Max.power output(kw)/rpm | 3(2.2)/3600 |
| Rated power(kw)/rpm | 2.2(1.6)/3600 |
| Max.torque(N.m) | 4.3/3000 |
| Air cleaner model | Semi-dry or oilbath |
| Ignition system | Transistor magneto |
| Starting system | Recoil start |
| Min.oil consumption(g/kw.h) | 450 |
| Engine Type | 4-stroke OHV °singlecyinder with forced air-cooled |
| Engine oil capacity(L) | 0.45 |
| N.W(kg) | 9.5 |
| Dimension(L×W×H)mm | 360 ×325 ×315 |
| 20FT(set) | 630 |









Free Member
0
Chinese
Supplier