Home > > >
Gasoline Engine SC182F/182FE
- Product Details
- Company Profile
good quality
| Model | SC182F/182FE |
| Bore×Stroke(mm) | 82×64 |
| Displacement(ml) | 337 |
| Compression Ratio | 8:1 |
| Max.power output(kw)/rpm | 11(8.1)/3600 |
| Rated power(kw)/rpm | 8.6(6.3)3600 |
| Max.torque(N.m) | 20/2500 |
| Air cleaner model | Semi-dry or oilbath |
| Ignition system | Induction Ignition |
| Starting system | Recoil /electric start |
| Min.oil consumption(g/kw.h) | 374 |
| Engine Type | 4-stroke OHV °singlecyinder with forced air-cooled |
| Engine oil capacity(L) | 1.1 |
| N.W/G.W(kg) | 30/32 |
| Dimension(L×W×H)mm | 490×430×530 |
| 20FT(set) | 236 |









Free Member
0
Chinese
Supplier