Home >
YLK2000-YLK2500
- Product Details
- Company Profile
-
| Sets Mode | YLK2000 | YLK2500 |
| Rated Output Voltage(V) | 220 | 220 |
| Rated Current(A) | 8.2 | 9.1 |
| Max. Output(HP(kW)/rpm) | 1.8 | 2 |
| Rated Output | 1.6 | 1.8 |
| Rated Frequency(Hz) | 50 | 60 |
| Phase | 1 | |
| Engine model | YLK168F | |
| Bore×stroke(mm) | 68×45 | |
| Cooling system | Forced air cooled | |
| Compressing ratio | 8.5:1 | |
| Starting system | Recoil | |
| Ignition system | CDI Transistorized ignition | |
| Fuel Capacity(L) | 3.6 | |
| Gasoline Capacity | 0.4 | |
| Lube capacity(L) | 0.6 | |
| Engine type | Single cylinder,4-stroke | |
| Generator type | Brushless, self-excited, single phase | |
| Adjusting Voltage | capacitor | |
| Rated Voltage(V) | 110/115/120/220/230/240 | |
| Frequency(Hz) | 50 | 60 |
| Max.AC.Output(kW) | 2 | 2.2 |
| Rated output AC | 1.8 | 2 |
| DC Output(V-A) | YF12V-8.3A | |
| Noise level dB | 66 | 68 |
| Overall Dimensions(L×W×H) | 560×430×430 | |
| N.W.(kg) | 41 | |
| 20 FTP amount(set) | 260 | |









CCCME Member
0
Chinese
Supplier