Home >
- Product Details
- Company Profile
-
| GENERATOR | Generator Set Mode | LPG2500(2kW) | LPG2500S(2kW) | LPG3500(2.5kW) | LPG3500S(2.5kW) |
| Rated Output(kW) | 1.8 | 2 | 2.2 | 2.5 | |
| Max. Output(kW) | 2 | 2.2 | 2.5 | 2.8 | |
| Output Voltage(V) | 220/230/240 | 110/115 | 220/230/240 | 110/115 | |
| Frequency(Hz) | 50 | 60 | 50 | 60 | |
| Mode | YL168F | YL168FB | |||
| Engine type | OHV Single cylinder,4-stroke, forced air cooled | ||||
| ENGINE | Bore×stroke(mm) | 68×45 | 68×54 | ||
| Displacement(mm3) | 163 | 196 | |||
| Ignition System | TCI | TCI | |||
| Starting Fashion | Manual | Manual | |||
| FuelType | LPG | LPG | |||
| Consume Gas Amount (kg/kW.hr) | 0.33 | 0.33 | |||
| Fuel con. generate electricity time (hr) | 22 | 20 | 18 | 16 | |
| Rated Speed(r/min) | 3000 | 3600 | 3000 | 3600 | |
| Noise(dB at 7 meter) | <60 | <60 | <60 | <60 | |
| Packing | Dimensions (L×W×H)(mm) | 615×485×465 | 615×485×465 | ||
| G.W.(kg) | 40 | 40 | |||
| 20 FTP amount(set) | 240 | 240sets | |||
LPG4500-LPG5000S
| Generator | Generator Set Mode | LPG4500 | LPG4500S | LPG5000 | LPG5000S |
| Rated Output(kW) | 2.5 | 2.8 | 3.7 | 4 | |
| Max. Output(kW) | 2.8 | 3 | 4 | 4.3 | |
| Output Voltage(V) | 220/230/240 | 110/115 | 220/230/240 | 110/115 | |
| Frequency(Hz) | 50 | 60 | 50 | 60 | |
| Engine | Mode | YL173F | YL182F | ||
| Engine type | OHV Single cylinder,4-stroke, forced air cooled | ||||
| Bore×stroke(mm) | 73×58 | 82×64 | |||
| Displacement(mm3) | 242 | 337 | |||
| Ignition System | TCI | TCI | |||
| Starting Fashion | Manual/Electeric | Manual/Electeric | |||
| FuelType | LPG | LPG | |||
| Consume Gas Amount (kg/kW.hr) | 0.29 | 0.29 | |||
| Fuel con. generate electricity time (hr) | 18 | 17 | 12 | 11.5 | |
| Rated Speed(r/min) | 3000 | 3600 | 3000 | 3600 | |
| Noise(dB at 7 meter) | <65 | <66 | 705×575×565 | ||
| Packing | Dimensions (L×W×H)(mm) | 705×575×565 | 81 | ||
| G.W.(kg) | 81 | 140sets | |||
| 20 FTP amount(set) | 140sets | ||||
LPG6500-LPG6500S
| GENERATOR | Generator Set Mode | LPG6500 | LPG6500S |
| Rated Output(kW) | 4.5 | 5 | |
| Max. Output(kW) | 5 | 5.5 | |
| Output Voltage(V) | 220/230/240 | 110/115 | |
| Frequency(Hz) | 50 | 60 | |
| Mode | YL188F | ||
| Engine type | OHV Single cylinder,4-stroke, forced air cooled | ||
| ENGINE | Bore×stroke(mm) | 88×64 | |
| Displacement(mm3) | 389 | ||
| Ignition System | TCI | ||
| Starting Fashion | Manual/Electeric | ||
| FuelType | LPG | ||
| Consume Gas Amount (kg/kW.hr) | 0.27 | ||
| Fuel con. generate electricity time (hr) | 11 | 10 | |
| Rated Speed(r/min) | 3000 | 3600 | |
| Noise(dB at 7 meter) | <68 | <68 | |
| Packing | Dimensions (L×W×H)(mm) | 705×575×565 | |
| G.W.(kg) | 88 | ||
| 20 FTP amount(set) | 140sets | ||









CCCME Member
0
Chinese
Supplier