Home >
83.4m Platform Supply Vessel
- Product Details
- Company Profile
-
| GENERAL | |
| Hull No. | C0501000017/18 |
| Designer | UIstein Norway |
| Class | DNV |
| Notation | Offshore Service Vessel,SF, E0,DYNPOS-AUTR,CLEAN DESIGN,NAUT-OSV(A),COMF-V(3),LFL*,DK(+),HL(+) |
| Length O.A. | 83.4m |
| Length Between Perpendicoulars | 76.5m |
| Breadth Moulded | 18.0m |
| Depth from Main Deck | 8.0m |
| Max . Draught | 6.7m |
| Design Draught | 6.0m |
| Freeboard at Max .Draught | 1.3m |
| MAIN PARTICULAR | |
| Fuel Oil(Cargo & Domestic) | 1475m3 370m3 Dedicated |
| Fresh WATER(Cargo & Domestic) | 1055m3 705m3 Dedicated |
| Drill Weater / Water Ballst | 1620m3 |
| Mud | 1295m3 Ten Combined Tanks |
| Brine | 1295m3 Ten Combined Tanks |
| Slop | 505m3 Four Combined Tanks |
| Base Oil | 265m3 Two Combined Tanks |
| Low Flashpoint Liquids | 155m3 Four Combined Tanks |
| Dry Bulk | 255m3 Four Combined Tanks |
| Recovered Oil | 660m3 Slop Tanks Plus LFL Tanks |
| Lub Oil | 40m3 |
| Sewage | 55m3 |
| Bilge/Sludge/Drop Tanks | 40m3 |
| Cargo Deck Area | 840m3 Wood Covered |
| Dead Weight at Max .Draught | 4000T |









Free Member
0
Chinese
Supplier