Home >
OWU-Enhanced Type
- Product Details
- Company Profile
OWU-Enhanced Type
| GENERAL | |
| Product Name | Enhanced Type |
| Class | CCS |
| Notation | ★CSA Self-elevating, Offshore Wind Turbine Service Unit,Lifting Appliance, Service Area Restricted(shallow water) |
| MAIN PARTICULAR | |
| Length B.P | 89.9m |
| Breadth Moulded | 42.0m |
| Depth Moulded | 6.6m |
| Design Draft | 4.0m |
| Designed Capacity | 2 × 3WM Wind Turbines |
| Endurance | 30d |
| Complement | 90P |
| Navigational Area | Working in Coastal Area Navigate in Unrestricted Area |
| CRANE | |
| Main Hoist | 1000t at 28m |
| Auxiliary Hoist | 120t at 25m |
| Max Hoisting Heights | 120 m Ref Main Deck |
| JACKING SYSTEM | |
| Jacking Type | Hydraulic Bolting |
| No. of Legs | 4 |
| Leg Length (including spud can) | 80m |
| Spud can Footprint | 9.2m x 9.2m |
| Jacking Speed | 18m/h |
| Max Jacking Capacity | 3500t/leg |
| Rated Jacking Capacity | 3000t/leg |
| Penetration Depth + Water Depth | 54m |
| GENERATORS & PROPULSION | |
| Main Generator | 4 x 1250KW |
| Harbour Generator | 1 x 350KW (and emergency generator) |
| Bow Thruster | 2 x 550KW |
| Stern Thruster | 2 x 900KW |
| Dynamic Positioning | No |
| VARIABLE LOAD (INCLUDING OIL & WATER) | |
| Operational Condition | 2000t |
| Survival Condition | 1250t |
| Transit condition | 2500t |
| Preloading, jacking condition | 2000t |









Free Member
0
Chinese
Supplier