Home > >
Sports Motorcycle
- Product Details
- Company Profile
Sports Motorcycle
Specification:
| Engine | Single cylinder, 4 stroke,oil cooling |
| Max Power/Rotation km/(r/min) | 12.0/(7500±5%) |
| Maz Torque/Rotation n.m/(r/min) | 17.3/(6000±5%) |
| Bore*Stroke(mm) | 66.5 x 66.2 |
| Displacement(ml) | 223.4 |
| Start Type | Electric |
| Gearshift | wet multi-plate,internals 5 gears |
| Seat height(mm) | 810 |
| Min.turn radius | 2250 |
| Ground clearance(mm) | 150 |
| Front and rear brake | disc and rear disc brake |
| Front tire | 110/70-17 |
| Rear tire | 130/70-17 |
| Ignition | C.D.I. |
| Fuel capacity (L) | 14 |
| Front suspension | normal shock absorber |
| Rear suspension | Single shock absorber |
| Turning lights | LED |
| Wheel base | 1340 |
| L*W*H(mm) | 2000*690*1075 |
| Compression Ration | 9.25:1 |
| Net weight (kg) | 139 |
| Quantity,20FT/40FT/40HQ(CBU) | 24/48/50pcs |
| Quantity,40HQ(CKD) | 90pcs |
| Other engine displacement | 150cc/200cc |









CCCME Member
0
Chinese
Supplier