Home > > >
androids box TX Super
- Product Details
- Company Profile
androids box TX Super
| Hardware Spec | CPU | Hi3796CV300 Quad-core 64-bit high-performance ARM Cortex 8*A73 |
| GPU | Mail G52 MC6 GPU | |
| SDRAM | 3GB DDR3/3L/4 SDRAM | |
| Flash | 64GB EMMC Flash | |
| Software Spec | OS | 9.0 |
| Miracast/DLNA | Support Miracast,DLNA,AirPlay,phones Remote. | |
| Media Parameter | Video/Picture Decoding | H.265/HEVC Main/Main 10 profile@level 5.1 high-tier,maximum 8K @120 fps decoding |
| H.264/AVC BP/MP/HP@level 5.1, H.264/AVC MVC | ||
| maximum 8K@120 fps decoding | ||
| H.265 HEVC MP-10@L5.1 up to 8Kx4K@1200fps | ||
| Maximum 1080p@60 fps Real 8/9/10 decoding | ||
| Maximum 1080p@60 fps DivX3/4/5/6 decoding | ||
| Maximum 1080p@60 fps MPEG-1 decoding | ||
| Maximum 1080p@60 fps MPEG-2 SP@ML, MP@HL decoding | ||
| MPEG-4 SP@levels 0.3, ASP@levels 0.5, GMC, short header format, maximum 1080p@60 fps decoding | ||
| AVS baseline profile@level 6.0, AVS-P16 (AVS+),maximum 1080p@60 fps decoding | ||
| VC-1 SP@ML, MP@HL, AP@levels 0.3, maximum 1080p@60 fps decoding | ||
| Full HD JPEG hardware decoding, maximum 64 megapixels | ||
| PNG hardware decoding, maximum 64 megapixels | ||
| Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||
| Video/Picture Eecoding | H.265 MP@level 5 main tier and H.264 BP/MP/HP@level 4.2 video encoding, maximum 1x1080p@30 fps or 2x720p@30 fps encoding | |
| VBR or CBR mode | ||
| Low-delay encoding | ||
| Encoding of multiple ROIs | ||
| Audio Decoding | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |
| Interface | HD | 1*2.0 HD Type |
| USB Port | 2*port | |
| AV Output | 1*3.5mm Headphones Jack | |
| Network | 1*RJ45 LAN Port | |
| Power Supply | 1*DC Jack | |
| Spdif | 1*Spdif | |
| Front panel | 4bit*Led Display | |
| TF Card | 1*TF Card | |
| USB 2.0 | 2*USB2.0 | |
| IR Sensor | 1*IR | |
| Adapter | 5V 2A | |
| RCU | Black | |
| Communication | Ethernet | 100M Gigabit Ethernet |
| WIFI | IEEE 802.11b/g/n | |
| USB | 2* USB2.0 | |
| Work Environment | 5°C--35°C,30%--90% Humidity | |
| Storage Environment | -20°C--60°C,10%--90% Humidity | |









CCCME Member
0
Chinese
Supplier