Home > > >
androids box M5
- Product Details
- Company Profile
androids box M5
| Hardware Spec | CPU | Amlogic S905X Quad Core up to 2.0GHz (Cortex-A53 , ARMv8-A) |
| GPU | Penta-core ARM Mali-450 GPU up to 750MHz+(DVFS) | |
| SDRAM | DDR3 1GB | |
| Nand Flash | 8GB EMMC Flash | |
| Software Spec | OS | Google androids 6.0.1 Marshmallow |
| Miracast/DLNA | Support Miracast,DLNA,AirPlay | |
| UI | Support original ecology and AZW custom UI | |
| Media Parameter | Video/Picture Decoding | VP9 Profile-2 up to 4Kx2K@60fps |
| H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps | ||
| H.264 AVC HP@L5.1 up to 4Kx2K@60fs | ||
| H.264 MVC up to 4Kx2K@30fps | ||
| MPEG-4 ASP@L5 up to 1080p@60fps(ISO-14496) | ||
| WMV/VC-1 SP/MP/AP up to 1080p@60fps | ||
| AVS-P16(AVS+)AVS-P2 JiZhun Profile up to 1080p@60fps | ||
| MPEG-2 MP/HL up to 1080p@60fps(ISO-13818) | ||
| MPEG-1 MP/HL up to 1080p@60fps(ISO-11172) | ||
| RealVideo 8/9/10 up to 1080p@60fps | ||
| WebM up to VGA | ||
| Multiple language and multiple format sub-title video support | ||
| MJPEG and JPEG unlimited pixel resolution decoding(ISO/IEC-10918) | ||
| HDR10 and HLG HDR Video Processing | ||
| Supports JPEG thumbnail,scaling,rotation and transition effects | ||
| Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||
| Video/Picture Eecoding | Independent JPEG and H.264 encoder with configurable performance/bit-rate | |
| JPEG image encoding | ||
| H.264 video encoding up to 1080p@60fps with low latency | ||
| Video Post-Processing Engine | ||
| Audio Decoding | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |
| Interface | HDMI | 1*2.0 HDMI A Type |
| USB Port | 2*port | |
| AV Output | 1*3.5mm Headphones Jack | |
| Network | 1*RJ45 LAN Port | |
| Power Supply | 1*DC Jack | |
| IR Sensor | 1*IR | |
| Adapter | 5V 2A | |
| OPTICAL | 1*OPTICAL | |
| TF CARD | 1*TF CARD Support 4GB/8GB/16GB/32GB/64GB | |
| SPDIF | 1*SPDIF | |
| RCU | Black | |
| Communication | Ethernet | 10M/100M Gigabit Ethernet |
| WIFI | IEEE 802.11b/g/n | |
| USB2.0 | 1* USB with OTG+1* Standard USB | |
| OPTICAL | 1*OPTICAL | |
| Work Environment | 5°C--35°C,30%--90% Humidity | |
| Storage Environment | -20°C--60°C,10%--90% Humidity | |









CCCME Member
0
Chinese
Supplier