Home > >
Hedge Trimmer
- Product Details
- Company Profile
Hedge Trimmer
| 1.Engine displacement (cc) | 21.3 |
| 2.Fuel tank capacity (L) | 0.3 |
| 3.Blade length (mm) | 550/600/650 |
| 4.Max Cutting capacity (mm) | 550/600/650 |
| 5.Fuel/oil ratio | 40:1 |
| 6.Net weight (power unit)kgs | 5.9/6.1/6.3 |
| 7.Power (KW) | 0.6 |
| 8.Torque (N.m) | 0.77 |
| 9. Max speed (rpm) | 10500 |
| 10. Idle speed (rpm) | 2700-3400 |
| 11.Clutch engagement speed (rpm) | 4300 |
| 12. Ignition system | Simulating |
| 13. Primer | Yes |









CCCME Member
0
Chinese
Supplier