Home > >
4-Storke Petrol Brush cutter
- Product Details
- Company Profile
4-Storke Petrol Brush cutter
| 1.Engine displacement (cc) | 31 |
| 2.Fuel tank capacity (L) | 0.9/0.1 |
| 3.Trimming width (mm)/Speed(rpm) | 430 |
| 4.Cutting width (mm)/Speed(rpm) | 255 |
| 5.Handle shape | Bike handle |
| 6.Net weight (power unit)kgs | 7.5 |
| 7.Power (W) | 700 |
| 8.Torque (N.m) | 0.9 |
| 9. Max speed | 10500 |
| 10. Idling speed | 2700-3400 |
| 11. Ignition system | CDI |
| 12. Primer | Yes |









CCCME Member
0
Chinese
Supplier