Home > >
Earth auger
- Product Details
- Company Profile
Earth auger
| 1.Engine displacement (cc) | 51.2 |
| 2.Fuel tank capacity (L) | 0.85 |
| 3.Auger length (mm) | 785 |
| 4.Max Cutting capacity (mm) | φ80、φ100、φ150、φ200 |
| 5.Fuel/oil ratio | 40:1 |
| 6.Net weight (power unit)kgs | 8.7 |
| 7.Power (KW) | 1.4 |
| 8.Torque (N.m) | 1.7 |
| 9. Max speed (rpm) | 10500 |
| 10. Idling speed (rpm) | 2700 - 3400 |
| 11. Ignition system | Simulating |
| 12. Primer | Yes |









CCCME Member
0
Chinese
Supplier