Home > > >
PETROL GENERATOR
- Product Details
- Company Profile
PETROL GENERATOR
| Model No. | YPG1100CR | YPG2200CR |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Rated Voltage | 110/220 V | 110/220 V |
| Rated Power | 0.95KW/3000rpm, 1.1KW/3600rpm | 2.0KW/3000rpm, 2.2KW/3600rpm |
| Max Power | 1.1KW/3000rpm, 1.3KW/3600rpm | 2.2KW/3000rpm, 2.5KW/3600rpm |
| DC Output | 12V/8.3A | 12V/8.3A |
| Phase Number | Single Phase | Single Phase |
| Insulation Grade | B/F | B/F |
| Voltage Regulate Type | AVR | AVR |
| Engine Type | OHV, Single Cylinder, 4 Strokes, Forced Air Cooling | |
| Engine | GX90, 87cc | GX160, 163cc |
| Starting System | Recoil | Recoil |
| Engine Oil Capacity | 400ml, SAE 10W30 | 600ml, SAE 10W30 |
| Fuel Tank Capacity | 6L | 15L |
| AC Circuit Breaker | with | with |
| Oil Alert | with | with |
| Fuel Gauge | with | with |
| Loading Quantity | 608pcs/40HQ | 656pcs/40HQ |
| Model No. | YPG2800CR | YPG2800CE |
| Rated Frequency | 50/60 Hz | |
| Rated Voltage | 110/220 V | |
| Rated Power | 2.5KW/3000rpm, 2.8KW/3600rpm | |
| Max Power | 2.8KW/3000rpm, 3.0KW/3600rpm | |
| DC Output | 12V/8.3A | |
| Phase Number | Single Phase | |
| Insulation Grade | B/F | B/F |
| Voltage Regulate Type | AVR | AVR |
| Engine Type | OHV, Single Cylinder, 4 Strokes, Forced Air Cooling | |
| Engine | GX200, 196cc | GX200E, 196cc |
| Starting System | Recoil | Recoil / Electric |
| Engine Oil Capacity | 600ml, SAE 10W30 | 600ml, SAE 10W30 |
| Fuel Tank Capacity | 15L | |
| AC Circuit Breaker | with | with |
| Oil Alert | with | with |
| Fuel Gauge | with | with |
| Loading Quantity | 656pcs/40HQ | |









Experience Member
0
Chinese
Supplier