Home > > >
DIESEL DENERATOR SILENT TYPE
- Product Details
- Company Profile
DIESEL DENERATOR SILENT TYPE
| Model No. | YDG3500SE | YDG5500SE | YDG5500SE3 |
| Rated Frequency | 50/60 Hz | ||
| Rated Output Power | 2.8/3.0 KW | 4.2/5.0 KW | |
| Max Output Power | 3/3.3 KW | 4.5/5.5 KW | |
| Rated Voltage | 232 V | 232 V | 400/230V 400/230V |
| Rated Current | 12.2A 13.0/26.1A | 18.3A 21.7/43.5A | 7.6/9.0A |
| Rated Rotation Speed | 3000/3600 rpm | ||
| Phase Number | Single phase | Three phase | |
| Power Factor Cos | 1 | 0.8 | |
| Insulation Class | F | ||
| Number of poles | 2 | ||
| Voltage Regulate Type | AVR | ||
| Panel Form | Normal Panel | ||
| Output Voltage | 230 V | 400/230 V | |
| Output Form | Locking socket×2 | 230V socket×2 | 400/230 socket×1, 230V socket×1 |
| DC Output | DC12V8.3A binding post | -- | |
| Size(L*W*H) | 830*532*740mm | 910*530*740mm | |
| Net Weight | 60 KGS | 165 KGS | |
| Gross Weight | 66 KGS | 180 KGS | |
| Noise Level | 90dB | 74dB | |
| Structure Form | Silent Type | ||
| Engine Model No. | DD178F | DD186F | |
| Engine Type | Single cylinder, 4-stroke, direct injection | ||
| Engine Bore*Stroke | 78*62mm | 86*70mm | |
| Displacement | 296cc | 406cc | |
| Rated Output Power | 3.7kw / 3000rpm | 5.7kw / 3000rpm | |
| Compression Ratio | 20:01 | 19:01 | |
| Engine Speed | 3000rpm | ||
| Ignition System | Compression-ignition | ||
| Cooling Type | Air-cooled | ||
| Lubrication System | Compression-spray | ||
| Engine Start | Electric start, Battery 12V24AH | Electric start, Battery 12V24-36AH | |
| Diesel Type | 0# (summer), -10# (winter), -35# (frost) diesel | ||
| Engine Oil Grade | SAE10W30(above CD grade) | ||
| Engine Oil Capacity | 1.1 L | 1.65 L | |
| Specific Fuel Consumption | 280g/kw.h | ||
| Diesel Tank Capacity | 12.5 L | 15 L | |
| Continuous Operation Hours | 12hr | ||









Experience Member
0
Chinese
Supplier