Home > > >
Intelligent Standalone Player androids/Windows All-in-one kiosesk 65 Inch Floor Standing Lcd Display
- Product Details
- Company Profile
Intelligent Standalone Player androids/Windows All-in-one kiosesk 65 Inch Floor Standing Lcd Display
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Default Orientation | IOT LCD player | ||||
| Color | Black/Silver (support customized) | |||||
| LED | Screen Size | 65'' LED screen | ||||
| Screen Resolution | 1920*1080 | |||||
| Camera | front camera | N/A | ||||
| Touch panel | Multi touch points | Support | ||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | CPU | RK3288 ,Quad-Core ARM Cortex-A17 RK3368, Quad -Core ; RK3399 , Hexa Core, (optional) | ||||
| Speed | 1.8 GHz | |||||
| Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG | ||||
| Video Format | Video (H265,H264,mpeg4,vp8,vp9) File Type (*.3gp,*.mp4, *.ts,*.mkv,*.avi) | |||||
| Audio Format | audio code(aac,amrnb,amrwb,g711-alaw,g711-mlaw,mp3,vorbis,alac,raw,flac,gsm) File Type (*.mp3,*.wav,*.ogg,*.flac,*.mid,*.amr,*.aac,*.ts,*.mp4 ,*.m4a,*.3gp,*.mkv ) | |||||
| RAM | Capacity | 2GB /4 GB (Optional) | ||||
| ROM Flash | Capacity | 16 GB /32GB (Optional) | ||||
| Speaker | Speaker | built-in stereo 8Ω/5W*2 speakers | ||||
| Bluetooth | Bluetooth(optional) | BT 4.2 /5.0 | ||||
| G-sensor | Built-in | N/A | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | 802.11a/b/g/n AC 2.4Ghz+ 5GHz (Optional) 2 x2 MIMO Two Antennas | ||||
| 3G dongle | External | Support | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Support | ||||
| Other specifications | ||||||
| Type | Details | Descriptions | ||||
| screen contrast ratio | 16:9 | |||||
| contrast ratio | 1000:1 | |||||
| brightness | 300cd/m2 | |||||
| pixel pitch | n/a | |||||
| response time | 8ms | |||||
| viewing perspective | U/D:85,L/R:85, | |||||
| case | Metal | |||||
| OTA | Support | |||||
| warranty time | 12 month | |||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| I/O interface | Memory card socket | Support outside enlarge( Maximum 64G) | ||||
| USB interfaces | OTG USB 2.0*1 | |||||
| Data USB 2.0*1 | ||||||
| Headphones jack | ∮ 3.5mm standard headphones jack | |||||
| RJ45 | support 10/100/1000M | |||||
| HDMI | HDMI*1 | |||||
| ON/OFF Button | Type | Support | ||||
| Keyboard | Input device | Wired / Wireless Supportive,Standard androids keyboard, optional third-party input method and handwriting | ||||
| Mouse | Input device | Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| DC Power adapter | Standard Configuration | DC power | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | software | E-mail/Calculator/Browser/Calendar/Setting,/Clock/Search/Gallery/Download/Camera/Music/ Contacts/Explorer/FM Radio/Messaging/phones/ Sound Recorder/Video | ||||
| Operating system version | Andriod 7.1 /8.0/ NEWEST 9.0 | |||||
| Language | Multi language support | |||||









Experience Member
0
Chinese
Supplier