Home > > >
8inch 4G LTE tablet type-C
- Product Details
- Company Profile
8inch 4G LTE tablet type-C
| System Physical Standard Configuration | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 124.5*208.5*9.2mm | |||||
| LCD | Screen Size | 8'' 16:9 | ||||
| Screen Resolution | 1200*1920 FHD | |||||
| TP | Touch Module | Capacitive 5 points touch G+P | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V / 4000mAH real capacity | |||||
| Endurance | 4-5Hours | |||||
| System hardware configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | SC9863A Octa-core ARM Cortex™-A55 1.6GHz+1.2GHz | ||||
| Speed | 1.6GHz | |||||
| GPU | Type | IMG8322 | ||||
| Multi-media (Hardware decoding) | Photo Viewer | JPG, JPEG, GIF, BMP, PNG | ||||
| Video Format | MP4、MOV、3GP,AVI | |||||
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
| RAM | Capacity | 2GB | ||||
| ROM Flash | Capacity | 32GB | ||||
| Camera | Front Facing | 5MP | ||||
| Rear Facing | 8MP AF | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x 1 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | AC WIFI 802.11 b/g/n/ac 2.4GHz + 5GHz (Dual Band) | ||||
| Bluetooth | Built-in | BT 4.2 | ||||
| 4G/3G | Built-in | Bands 2G 1900/1800/850/900, 3G WCDMA 2100/900, 4G LTE 1 3 5 8 40 41 | ||||
| GPS | Built-in | Support | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB OTG | ||||
| Headphones jack | Music output | ∮ 3.5mm standard headphones jack | ||||
| DC connector | Power | ∮ 2.5MM power connector | ||||
| HDMI interface | Video output | N/A | ||||
| Keyboard | Input device | Wired / Wireless Supportive | ||||
| Mouse | Input device | Wired / Wireless Supportive | ||||
| Necessary Accessories | ||||||
| Type | Details | Descriptions | ||||
| 3.5-inch headphones | Standard Configuration | Standard stereo headphoness | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB data cable | Standard Configuration | Connect to PC | ||||
| USB patch cord | Standard Configuration | OTG to HOST | ||||
| Software Configuration | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 9 | ||||
| Language | Multi-language supportive | |||||
| Software List | Original Software | Email,Browser,Calculator,Calendar,Clock,Search,Gallery,Downloads, Camera,Music,MoviePlayer,FileBrowser,AppInstaller,Settings | ||||
| Customized Software | According to the demand of the customers | |||||









Experience Member
0
Chinese
Supplier