Home > > >
G&P Mono Crystalline Solar Panel Gpm510W
Manufacturer,Scientific Researcher,Engineering Contracting Company
- Product Details
- Company Profile
Products advantages 1.Certificates : TUV,CE,CEC,ISO and so on. 2.Warranty : 12 years products warranty and 25 years peak efficiency warranty. 3.Quality issue: if there is any quality problem,we can replace free for change. 4. Raw material: we use the famous brand raw materials
| Solar Cell | Mono solar cells | Maximum System Voltage | DC1500V (IEC) | |||||
| Front Cover | 3.2 mm thick, tempered glass | Operating Temperature | -40oC~+85oC | |||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | Storage Temperature | -40oC~+85oC | |||||
| Encapsulant | EVA (ethylene vinyl acetate) | Max. Wind Load / Max. Snow Load | 2400Pa | |||||
| Frame | aluminium alloy | Application Class | Class A | |||||
| Junction Box | MC4 | |||||||
| Module Type | GPM470-520W(96) Mono Panel | |||||||
| Maximum power at STC (Pmax) | 470 | 480 | 490 | 500 | 510 | 520 | ||
| Maximum power voltage (Vmp) /V | 48.50 | 48.70 | 48.90 | 49.10 | 49.30 | 49.50 | ||
| Maximum power current (Imp) /A | 9.69 | 9.86 | 10.02 | 10.18 | 10.34 | 10.51 | ||
| Open circuit voltage (Voc) /V | 58.20 | 58.44 | 58.68 | 58.92 | 59.16 | 59.40 | ||
| Short circuit current (Isc) /A | 10.18 | 10.35 | 10.52 | 10.69 | 10.86 | 11.03 | ||
| Cell Efficiency (%) | 20.52% | 20.96% | 21.40% | 21.83% | 22.27% | 22.71% | ||
| Module Efficiency (%) | 18.53% | 18.92% | 19.32% | 19.71% | 20.10% | 20.50% | ||
| Power Production Tolerance | 0+ 3% | |||||||
| Max system Open Circuit voltage/V | 1500V | |||||||
| Max Series Fuse Rating/A | 15A | |||||||
| Cell Size (mm) | 156.75*156.75mm | |||||||
| Operating Temperature Scope | -40/+85oC | |||||||
| Solar Cell Quantity PCS ( Array) | 96(8x12) | |||||||
| Weight of module (kg) | 27.5kg | |||||||
| module size (mm) | 1956*1310*40mm | |||||||
| Standard Test Conditions (STC) | Irradiance 1000W/m2, Module temperature 25oC, Air Mass (AM)=1.5 | |||||||
| Tolerance of Pmpp | 0~3%,Certified in accordance with IEC61215,IEC61730-1/2. | |||||||









CCCME Member
0
Chinese
Supplier