Home > > >
280W Poly Colorful Solar Panel, Better Apperarance, Better Performance
Manufacturer,Scientific Researcher,Engineering Contracting Company
- Product Details
- Company Profile
Products advantages 1.Certificates : TUV,CE,CEC,ISO and so on. 2.Warranty : 12 years products warranty and 25 years peak efficiency warranty. 3.Quality issue: if there is any quality problem,we can replace free for change. 4. Raw material: we use the famous brand raw materials
| Solar Cell | Poly solar cells | Maximum System Voltage | DC1500V (IEC) | ||||
| Front Cover | 3.2 mm thick, tempered glass | Operating Temperature | -40oC~+85oC | ||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | Storage Temperature | -40oC~+85oC | ||||
| Encapsulant | EVA (ethylene vinyl acetate) | Max. Wind Load / Max. Snow Load | 2400Pa | ||||
| Frame | aluminium alloy | Application Class | Class A | ||||
| Junction Box | MC4 | ||||||
| Module Type | GPP270-300W(60) Poly Panel | ||||||
| Maximum power at STC (Pmax) | 270 | 275 | 280 | 290 | 300 | ||
| Maximum power voltage (Vmp) /V | 31.50 | 31.80 | 32.10 | 32.40 | 32.70 | ||
| Maximum power current (Imp) /A | 8.57 | 8.65 | 8.72 | 8.95 | 9.17 | ||
| Open circuit voltage (Voc) /V | 37.80 | 38.16 | 38.52 | 38.88 | 39.24 | ||
| Short circuit current (Isc) /A | 9.00 | 9.08 | 9.16 | 9.40 | 9.63 | ||
| Cell Efficiency (%) | 18.86% | 19.21% | 19.56% | 20.26% | 20.96% | ||
| Module Efficiency (%) | 16.60% | 16.90% | 17.21% | 17.83% | 18.48% | ||
| Power Production Tolerance | 0+ 3% | ||||||
| Max system Open Circuit voltage/V | 1500V | ||||||
| Max Series Fuse Rating/A | 15A | ||||||
| Cell Size (mm) | 156.75*156.75mm | ||||||
| Operating Temperature Scope | -40/+85oC | ||||||
| Solar Cell Quantity PCS ( Array) | 60(6x10) | ||||||
| Weight of module (kg) | 17.5kg | ||||||
| module size (mm) | 1640*992*35mm | ||||||
| Standard Test Conditions (STC) | Irradiance 1000W/m2, Module temperature 25oC, Air Mass (AM)=1.5 | ||||||
| Tolerance of Pmpp | 0~3%,Certified in accordance with IEC61215,IEC61730-1/2. | ||||||









CCCME Member
0
Chinese
Supplier