Home > > >
Gpp330wp Solar Panel, Solar PV Module with High Efficiency Solar Cell, TUV Certification
Manufacturer,Scientific Researcher,Engineering Contracting Company
- Product Details
- Company Profile
Products advantages 1.Certificates : TUV,CE,CEC,ISO and so on. 2.Warranty : 12 years products warranty and 25 years peak efficiency warranty. 3.Quality issue: if there is any quality problem,we can replace free for change. 4. Raw material: we use the famous brand raw materials
| Solar Cell | Poly solar cells | Maximum System Voltage | DC1500V (IEC) | |||||
| Front Cover | 3.2 mm thick, tempered glass | Operating Temperature | -40oC~+85oC | |||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | Storage Temperature | -40oC~+85oC | |||||
| Encapsulant | EVA (ethylene vinyl acetate) | Max. Wind Load / Max. Snow Load | 2400Pa | |||||
| Frame | aluminium alloy | Application Class | Class A | |||||
| Junction Box | MC4 | |||||||
| Module Type | GPP310-360W(72) Poly Panel | |||||||
| Maximum power at STC (Pmax) | 310 | 320 | 325 | 330 | 340 | 350 | 360 | |
| Maximum power voltage (Vmp) /V | 37.00 | 37.50 | 37.90 | 38.20 | 38.50 | 38.90 | 39.20 | |
| Maximum power current (Imp) /A | 8.38 | 8.53 | 8.58 | 8.64 | 8.83 | 9.00 | 9.18 | |
| Open circuit voltage (Voc) /V | 44.40 | 45.00 | 45.48 | 45.84 | 46.20 | 46.68 | 47.04 | |
| Short circuit current (Isc) /A | 8.80 | 8.96 | 9.00 | 9.07 | 9.27 | 9.45 | 9.64 | |
| Cell Efficiency (%) | 18.05% | 18.63% | 18.92% | 19.21% | 19.80% | 20.38% | 20.96% | |
| Module Efficiency (%) | 15.98% | 16.49% | 16.75% | 17.01% | 17.52% | 18.04% | 18.55% | |
| Power Production Tolerance | 0+ 3% | |||||||
| Max system Open Circuit voltage/V | 1500V | |||||||
| Max Series Fuse Rating/A | 15A | |||||||
| Cell Size (mm) | 156.75*156.75mm | |||||||
| Operating Temperature Scope | -40/+85oC | |||||||
| Solar Cell Quantity PCS ( Array) | 72(6x12) | |||||||
| Weight of module (kg) | 20.3kg | |||||||
| module size (mm) | 1956*992*35mm | |||||||
| Standard Test Conditions (STC) | Irradiance 1000W/m2, Module temperature 25oC, Air Mass (AM)=1.5 | |||||||
| Tolerance of Pmpp | 0~3%,Certified in accordance with IEC61215,IEC61730-1/2. | |||||||









CCCME Member
0
Chinese
Supplier