Home > > >
G&P Mono Solar Panel 350-400W, Solar Module, Solar Power
Manufacturer,Scientific Researcher,Engineering Contracting Company
- Product Details
- Company Profile
Products advantages 1.Certificates : TUV,CE,CEC,ISO and so on. 2.Warranty : 12 years products warranty and 25 years peak efficiency warranty. 3.Quality issue: if there is any quality problem,we can replace free for change. 4. Raw material: we use the famous brand raw materials
| Solar Cell | Mono solar cells | Maximum System Voltage | DC1500V (IEC) | |||||
| Front Cover | 3.2 mm thick, tempered glass | Operating Temperature | -40oC~+85oC | |||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | Storage Temperature | -40oC~+85oC | |||||
| Encapsulant | EVA (ethylene vinyl acetate) | Max. Wind Load / Max. Snow Load | 2400Pa | |||||
| Frame | aluminium alloy | Application Class | Class A | |||||
| Junction Box | MC4 | |||||||
| Module Type | GPM330-400W(72) Mono Panel | |||||||
| Maximum power at STC (Pmax) | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 |
| Maximum power voltage (Vmp) /V | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 | 39.80 | 41.10 |
| Maximum power current (Imp) /A | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 | 9.80 | 9.73 |
| Open circuit voltage (Voc) /V | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 | 47.76 | 49.32 |
| Short circuit current (Isc) /A | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 | 10.29 | 10.22 |
| Cell Efficiency (%) | 19.21% | 19.80% | 20.38% | 20.96% | 21.54% | 22.12% | 22.71% | 23.29% |
| Module Efficiency (%) | 17.18% | 17.70% | 18.22% | 18.74% | 19.26% | 19.78% | 20.30% | 20.82% |
| Power Production Tolerance | 0+ 3% | |||||||
| Max system Open Circuit voltage/V | 1500V | |||||||
| Max Series Fuse Rating/A | 15A | |||||||
| Cell Size (mm) | 156.75*156.75mm | |||||||
| Operating Temperature Scope | -40/+85oC | |||||||
| Solar Cell Quantity PCS ( Array) | 72(6x12) | |||||||
| Weight of module (kg) | 20.3kg | |||||||
| module size (mm) | 1956*992*35mm | |||||||
| Standard Test Conditions (STC) | Irradiance 1000W/m2, Module temperature 25oC, Air Mass (AM)=1.5 | |||||||
| Tolerance of Pmpp | 0~3%,Certified in accordance with IEC61215,IEC61730-1/2. | |||||||









CCCME Member
0
Chinese
Supplier