Home > > >
Gpm-H460W Mono Solar Panel Half Cells Modules mono with TUV Certificate
Manufacturer,Scientific Researcher,Engineering Contracting Company
- Product Details
- Company Profile
Products advantages 1.Certificates : TUV,CE,CEC,ISO and so on. 2.Warranty : 12 years products warranty and 25 years peak efficiency warranty. 3.Quality issue: if there is any quality problem,we can replace free for change. 4. Raw material: we use the famous brand raw materials
| Solar Cell | Mono solar cells | Maximum System Voltage | DC1500V (IEC) | |||||
| Front Cover | 3.2 mm thick, tempered glass | Operating Temperature | -40oC~+85oC | |||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | Storage Temperature | -40oC~+85oC | |||||
| Encapsulant | EVA (ethylene vinyl acetate) | Max. Wind Load / Max. Snow Load | 2400Pa | |||||
| Frame | aluminium alloy | Application Class | Class A | |||||
| Junction Box | MC4 | |||||||
| Module Type | GPM-H450-470W(144) Mono Panel | |||||||
| Maximum power at STC (Pmax) | 450 | 455 | 460 | 465 | 470 | |||
| Maximum power voltage (Vmp) /V | 40.50 | 40.70 | 40.90 | 41.10 | 41.30 | |||
| Maximum power current (Imp) /A | 11.11 | 11.18 | 11.25 | 11.31 | 11.38 | |||
| Open circuit voltage (Voc) /V | 48.20 | 48.43 | 48.67 | 48.91 | 49.15 | |||
| Short circuit current (Isc) /A | 12.00 | 12.07 | 12.15 | 12.22 | 12.29 | |||
| Cell Efficiency (%) | 22.32% | 22.58% | 22.84% | 23.10% | 23.36% | |||
| Module Efficiency (%) | 19.98% | 20.22% | 20.45% | 20.68% | 20.91% | |||
| Power Production Tolerance | 0+ 3% | |||||||
| Max system Open Circuit voltage/V | 1500V | |||||||
| Max Series Fuse Rating/A | 20A | |||||||
| Cell Size (mm) | 166*83mm | |||||||
| Operating Temperature Scope | -40/+85oC | |||||||
| Solar Cell Quantity PCS ( Array) | 144(6x24) | |||||||
| Weight of module (kg) | 22.5kg | |||||||
| module size (mm) | 2098*1038*35mm | |||||||
| Packaging | 26pcs/pallet | |||||||
| 40HQ | 660pcs | |||||||
| Standard Test Conditions (STC) | Irradiance 1000W/m2, Module temperature 25oC, Air Mass (AM)=1.5 | |||||||
| Tolerance of Pmpp | 0~3%,Certified in accordance with IEC61215,IEC61730-1/2. | |||||||









CCCME Member
0
Chinese
Supplier