Home > >
Diesel generator:CM2500CL
- Product Details
- Company Profile
--
| Model | HYDG2500CL(E) | HYDG3500CL(E) | HYDG4500CL(E) | HYDG5000CL(E) | |||||
| Generator | |||||||||
| ALTERNATOR | Brushless, Transistorized self-exciting, 2-poles, Single phase | ||||||||
| AC Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| AC Output Voltage (V) | 220(230);110/220 (120/240);220/380 (230/240) | ||||||||
| Cont. AC Output (kW) | 2.0 | 2.2 | 3.0 | 3.3 | 4.0 | 4.2 | 5.0 | 5.3 | |
| Max. AC Output (Kw) | 2.5 | 2.5 | 3.5 | 3.5 | 4.2 | 4.6 | 5.5 | 5.5 | |
| DC Output (V/A) | 12/8.3 | ||||||||
| Voltage Regulator | Capacitance / AVR | ||||||||
| Power Factor (cos) | 1.0 | 1.0 | 0.8 | 0.8 | |||||
| Engine | |||||||||
| Engine Model | HYD170FA(E) | HYD178FA(E) | HYD186FA(E) | HYD186FA(E) | |||||
| Type | Single cylinder, Air-cooled, 4-stroke, vertical, Direct-injection | ||||||||
| Bore*stroke(mm*mm) | 70*55 | 78*62 | 82*65 | 86*70 | |||||
| Displacement (cc) | 219 | 306 | 396 | 418 | |||||
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Starting System | Recoil or Electric start | ||||||||
| Fuel Tank Capacity (L) | 12 | ||||||||
| Continuous Work (h) | 15 | 12 | 10 | 10 | |||||
| Starting System | Recoil or Electric or Remote Control | ||||||||
| Noise Level LwA dB (A) | 66 (at 7m) | 66(at 7m) | 70(at 7m) | 70(at 7m) | |||||
| Dimension (mm) | 610 x 455 x 520 | 680 x 455 x545 | 700 x 465 x605 | 710 x 490 x 615 | |||||
| Gross Weight (kg) | 57/62(E) | 75/85(E) | 93/98(E) | 110/118(E) | |||||









Free Member
0
Chinese
Supplier