Home > >
EP SERIES GASOLINE GENERATOR :CM4500CX
- Product Details
- Company Profile
--
| EP SERIES GASOLINE GENERATOR | |||||||
| Model | EP4500CX | ||||||
| ALTERNATOR | Brushless,self-exciting,2-poles,single phase | ||||||
| AC Frequency (Hz) | 50/60 | ||||||
| AC Output Voltage (V) | 115/230;220;230;240 | ||||||
| Cont. AC Output (kW) | 3.0 | ||||||
| Max. AC Output (Kw) | 3.3 | ||||||
| DC Output (V/A) | 12/8.3A | ||||||
| Power Factor (cos) | 1.0 | ||||||
| Engine | |||||||
| Engine Model | 173F | ||||||
| Type | OHV 4-stroke, air cooled, Single-cylinder | ||||||
| Bore*stroke(mm*mm) | 73*58 | ||||||
| Displacement (cc) | 242 | ||||||
| Rated power(KW) | 5.1 | ||||||
| Engine Speed (rpm) | 3000 | ||||||
| Oil Volume(L) | 1.1 | ||||||
| Fuel Consumption | 25 | ||||||
| Fuel consumption(g/kw/h) | 365 | ||||||
| Starting Mode | TCL | ||||||
| Starting System | Recoil or Electric start | ||||||
| Max. Power Output (hp) | 7 | ||||||
| Fuel Tank Capacity (L) | 25 | ||||||
| Continuous Work (h) | 13 | ||||||
| Noise Level LwA dB (A) | 69 (at 7m) | ||||||
| DIM (L*M*H) (mm) | 685x510x540 | ||||||
| Net / Gross Weight (kg) | 68/70 | ||||||









Free Member
0
Chinese
Supplier